Data Structures
| Day | Time | Instructor |
|---|---|---|
| Monday | 01:30 – 03:00 PM | Dr. Ahmed Seif |
| Tuesday | 09:00 – 10:30 AM | Dr. Ahmed Seif |
| Group | Day | Time | Instructor / TA |
|---|---|---|---|
| A - Lab 1 | Tuesday | 09:00 – 10:30 AM | Mohamed Abdelnasser / Dina Ehab |
| A - Lab 2 | Tuesday | 10:30 AM – 12:00 PM | Mohamed Abdelnasser / Dina Ehab |
| A - Lab 3 | Tuesday | 12:00 – 01:30 PM | Mohamed Abdelnasser / Dina Ehab |
| A - Lab 4 | Wednesday | 09:00 – 10:30 AM | Mohamed Abdelnasser / Dina Ehab |
| A - Lab 5 | Tuesday | 01:30 – 03:00 PM | Ahmed Hamdy |
| A - Lab 6 | Tuesday | 10:30 AM – 12:00 PM | Ahmed Hamdy |
| A - Lab 7 | Thursday | 12:00 – 01:30 PM | Ahmed Hamdy |
| A - Lab 8 | Tuesday | 12:00 – 01:30 PM | Ahmed Hamdy |
| A - Lab 9 | Thursday | 09:00 – 10:30 AM | Ahmed Hamdy |
| A - Lab 10 | Tuesday | 10:30 AM – 12:00 PM | Ahmed Hamdy / Prof. Yara |
| B - Lab 1 | Sunday | 10:30 AM – 12:00 PM | Dina Ehab |
| B - Lab 2 | Wednesday | 12:00 – 01:30 PM | Ahmed Hamdy |
| B - Lab 3 | Thursday | 12:00 – 01:30 PM | Basima Bedeir / Sama Ahmed |
| B - Lab 4 | Thursday | 09:00 – 10:30 AM | Basima Bedeir / Sama Ahmed |
| B - Lab 5 | Thursday | 10:30 AM – 12:00 PM | Basima Bedeir |
| B - Lab 6 | Sunday | 09:00 – 10:30 AM | Basima Bedeir |
| B - Lab 7 | Sunday | 12:00 – 01:30 PM | Basima Bedeir |
| B - Lab 9 | Wednesday | 01:30 – 03:00 PM | Ahmed Hamdy / Prof. Yara |
| B - Lab 10 | Wednesday | 10:30 AM – 12:00 PM | Ahmed Hamdy / Prof. Yara |
Logic Design
| Day | Time | Instructor |
|---|---|---|
| Wednesday | 09:00 – 10:30 AM | Prof. Dr. Ahmed Abdel Nasser |
| Wednesday | 12:00 – 01:30 PM | Prof. Dr. Ahmed Abdel Nasser |
| Group | Day | Time | Instructor / TA |
|---|---|---|---|
| A - Lab 1 | Thursday | 10:30 AM – 12:00 PM | — |
| A - Lab 2 | Thursday | 01:30 – 03:00 PM | — |
| A - Lab 3 | Sunday | 01:30 – 03:00 PM | — |
| A - Lab 4 | Sunday | 12:00 – 01:30 PM | — |
| A - Lab 5 | Tuesday | 12:00 – 01:30 PM | — |
| A - Lab 6 | Sunday | 10:30 AM – 12:00 PM | — |
| A - Lab 7 | Sunday | 01:30 – 03:00 PM | — |
| A - Lab 8 | Sunday | 12:00 – 01:30 PM | — |
| A - Lab 10 | Tuesday | 09:00 – 10:30 AM | Salma El-Badry |
| B - Lab 1 | Monday | 09:00 – 10:30 AM | — |
| B - Lab 2 | Sunday | 10:30 AM – 12:00 PM | — |
| B - Lab 3 | Monday | 01:30 – 03:00 PM | — |
| B - Lab 4 | Thursday | 12:00 – 01:30 PM | — |
| B - Lab 5 | Sunday | 12:00 – 01:30 PM | — |
| B - Lab 6 | Thursday | 10:30 AM – 12:00 PM | — |
| B - Lab 7 | Tuesday | 12:00 – 01:30 PM | — |
| B - Lab 8 | Monday | 12:00 – 01:30 PM | — |
| B - Lab 10 | Monday | 01:30 – 03:00 PM | Salma El-Badry |
Calculus II
| Day | Time | Instructor |
|---|---|---|
| Sunday | 01:30 – 03:00 PM | Dr. Rouhi Ismail |
| Monday | 09:00 – 10:30 AM | Dr. Rouhi Ismail |
| Group | Day | Time | Instructor / TA |
|---|---|---|---|
| A - Sec 1 | Wednesday | 09:00 – 10:30 AM | Omar Abou El-Ela |
| A - Sec 2 | Tuesday | 09:00 – 10:30 AM | Omar Abou El-Ela |
| A - Sec 3 | Wednesday | 10:30 AM – 12:00 PM | Omar Abou El-Ela |
| A - Sec 4 | Tuesday | 10:30 AM – 12:00 PM | Omar Abou El-Ela |
| A - Sec 5 | Wednesday | 01:30 – 03:00 PM | Omar Abou El-Ela |
| B - Sec 1 | Thursday | 12:00 – 01:30 PM | Omar Abou El-Ela |
| B - Sec 2 | Monday | 12:00 – 01:30 PM | Omar Abou El-Ela |
| B - Sec 3 | Thursday | 09:00 – 10:30 AM | Omar Abou El-Ela |
| B - Sec 4 | Monday | 09:00 – 10:30 AM | Omar Abou El-Ela |
| B - Sec 5 | Tuesday | 01:30 – 03:00 PM | Omar Abou El-Ela |
Linear Algebra II
| Day | Time | Instructor |
|---|---|---|
| Monday | 10:30 AM – 12:00 PM | Dr. Soha Mohamed |
| Monday | 12:00 – 01:30 PM | Dr. Soha Mohamed |
| Group | Day | Time | Instructor / TA |
|---|---|---|---|
| A - Sec 1 | Thursday | 12:00 – 01:30 PM | Rahma Salama |
| A - Sec 2 | Wednesday | 10:30 AM – 12:00 PM | Rahma Salama |
| A - Sec 3 | Thursday | 01:30 – 03:00 PM | Rahma Salama |
| A - Sec 4 | Wednesday | 09:00 – 10:30 AM | Rahma Salama |
| A - Sec 5 | Tuesday | 01:30 – 03:00 PM | Rahma Salama |
| B - Sec 1 | Thursday | 09:00 – 10:30 AM | Rahma Salama |
| B - Sec 2 | Wednesday | 12:00 – 01:30 PM | Rahma Salama |
| B - Sec 3 | Tuesday | 12:00 – 01:30 PM | Rahma Salama |
| B - Sec 4 | Wednesday | 01:30 – 03:00 PM | Rahma Salama |
| B - Sec 5 | Thursday | 10:30 AM – 12:00 PM | Rahma Salama |
Probability & Statistics
Principles of Management
English Language 1